13 Mar 2023 Bowmaker 2’s

19 March 2023 Individual Stableford 2’s

25_26 March 2023 Individual Medal 2’s

02 April 2023 Yellow Ball 2’s

9 April 2023 Individual Stableford 2’s

16 April 2023 April Monthly Medal 2’s

23 April 2023 3 Man Scramble 2’s

30 April 2023 Sec Putter 2’s

1 May 2023 absent Friends 2’s

7 May 2023 May Monthly Medal 2’s

14 May 2023 Birds Rosebowl 2’s (RCQ)

21 May 2023 Anthony Brown 2’s

27 May 2023 Club Champs Rnd 1 2’s

28 May 2023 Club Champs Rnd 2 2’s

4 June 2023 Watney Trophy 2’s

11 June 2023 Members and Guests Sunday Individual Stableford 2’s

18 June 2023 June Monthly Medal 2’s

25 June 2023 Presidents Cup Rnd 1

02 July 2023 Presidents and Scratch Rnd 2 2’s

09 July 2023 Barclays Bank 2’s

15 July 2023 Captains Day 2’s

16 July 2023 Greenkeepers Revenge Scramble average Par 3’s

23 July 2023 July Monthly Medal 2’s

30 July 2023 Colston and Colston 2’s

06 Aug 2023 Monthly Medal 2’s

13 Aug 2023 Midlands Bank 2’s

20 Aug 2023 Hope 2’s

26 Aug 2023 David Hughes 2’s

27 Aug 2023 Peter Davies 2’s

03 Sept 2023 Mixed Stableford 2’S

08 Sept 2023 Seniors Trophy 2’s

10 Sept 2023 ParBogey 2’s

24 Sep 23 Last Chance Trophy 2’s

01 Oct 2023 Yellow Tee 4BBB 2’s

07 Oct 2023 Des Cole Sheild Results

08 Oct 2023 Red tee stableford 2’s

15 Oct 2023 Par 3 Comp 2’s

21 Oct 2023 Waltz 2’s

29 Oct 2023 TT1 2’s

17 Dec 2023 TT8 2’s

14 Jan 2023 TT3 Greensomes 2’s

21 Jan 2023 TT7 4BBB both on par 3 2’s

28 Jan 2023 TT9 4BBB 2’s

03 Mar 2024 TT14 2’s

10 March 2024 TT15 2’s

24 MAr 2024 – TT16 2’s